The 2026 GP81 Redpoint Results
Men's Open Finals
| Rank | Competitor |
|---|---|
| 1 | Hoyt, Austin |
| 2 | Chavez, Dominic |
| 3 | Covello, William |
| 4 | Huang, Matthew |
| 5 | Tam, Darren |
| 6 | Zalman, Gabe |
Men's So Sponsored (Open Redpoint)
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Hoyt, Austin | 234.96 |
| 2 | Chavez, Dominic | 224.8 |
| 3 | Huang, Matthew | 222.88 |
| 4 | Tam, Darren | 221.89 |
| 5 | Covello, William | 217.93 |
| 6 | Zalman, Gabe | 217.88 |
| 7 | Saenz Zevallos, Cristian | 217.76 |
| 8 | Steckel, Leo | 215.91 |
| 9 | Marquez, Rylan | 210.94 |
| 10 | Fritz, Carson M | 210.93 |
| 11 | Leo, Raffaele | 210.89 |
| 12 | Barros, Fernando | 210.87 |
| 13 | Petit, Benjamin | 205.95 |
| 14 | Calder, Andrew | 205 |
| 15 | Spevack, Andrew D | 204.99 |
| 16 | Almeida, Ryan | 201.89 |
| 17 | Cassalett, Santiago | 200.98 |
| 18 | Borowski, Jan | 200.95 |
| 19 | Loncaric, Martin | 198.97 |
| 20 | Gillett, Walker | 196.97 |
| 21 | Song, Oscar | 177.98 |
| 22 | Snyder, Ben | 174.99 |
| 23 | Zheng, Richard | 172.96 |
| 24 | Stout, Ben | 171.98 |
| 25 | Westphal, James Ryan | 171.95 |
| 26 | Best, Corbitt | 167.76 |
| 27 | Lesle, Alex | 165.96 |
| 28 | Centeno, Gabriel | 164.98 |
| 29 | Serisky, Bennett | 163.93 |
| 30 | Marciano, Vincent | 133.96 |
| 31 | Isaacs, Jio | 81.95 |
Men's Vintage
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Danforth, Jason | 200.99 |
| 2 | Barocas, Scott | 189.99 |
| 3 | McCarthy, Thomas | 168.98 |
| 4 | Johnson, Brandon | 157.96 |
| 5 | Fischer, Geoffrey | 151.97 |
| 6 | Martin, Philip | 145 |
| 7 | Singh, Gautam | 131.98 |
| 8 | Stasik, Daniel | 96.96 |
| 9 | Haller, Ken | 93 |
| 10 | Jungschaffer, Sebastian | 84.92 |
| 11 | Bogin, Jeff | 59.99 |
Men's Ready to Sweat
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Smith, Aidan | 199.97 |
| 2 | Chen, Andy | 197.99 |
| 3 | Cai, Kenny | 185.97 |
| 4 | Neigut, Beck Lewis | 171.95 |
| 5 | Huang, Eric | 165.91 |
| 6 | Blair, Nathan | 160.94 |
| 7 | Zevallos, Miguel | 159.94 |
| 8 | Wong, Dylan | 157.96 |
| 9 | Reichman, Theo | 155.99 |
| 10 | Kim, Daniel | 149.97 |
| 11 | Mittelmeier, Jack | 148.92 |
| 12 | Hsueh, Ian | 147.96 |
| 13 | Roush, Marvin | 147 |
| 14 | Dolan, Ricardo | 142.98 |
| 15 | Chilas, Christopher | 141 |
| 16 | Yang, Jiahan | 140.94 |
| 17 | Weidman, Adam | 138.94 |
| 18 | Brockway, Michael | 133.91 |
| 19 | Lien, Justin | 131.99 |
| 20 | Alavanza, Joshua B | 130.97 |
| 21 | Richey, Chancellor O | 124.92 |
| 22 | Kumar, Adarsh | 123.96 |
| 23 | Chan, Harry | 121.98 |
| 24 | Viray, Martin | 118.95 |
| 25 | Bonilla, Maximilian | 110.96 |
| 26 | Yee, Keanar | 110 |
| 27 | Macioszek, Adam Mark | 99.95 |
| 28 | Devlin, Sayer | 93.99 |
| 29 | Munoz, Emi A | 88.97 |
| 30 | Weg, Jonah Adil | 58.99 |
| 31 | Ye, Brandon | 30 |
Men's Not my first rodeo
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Liang, Kyle | 127.91 |
| 2 | Edington, Kevin | 126.93 |
| 3 | Ha, Quinn | 116.9 |
| 4 | Brennan, Liam V | 113.96 |
| 5 | Silang, Jericho | 112.98 |
| 6 | Sheng, Keving | 110.96 |
| 7 | Xie, Runkun | 110.94 |
| 8 | Zheng, Lei | 109.99 |
| 9 | Perez, Xavier | 108.96 |
| 10 | Bogin, Josh | 107 |
| 11 | Spector, Gordon | 106.97 |
| 12 | Juneau, Nickolas Ivy | 105.99 |
| 13 | Persina, William | 105.98 |
| 13 | Tat, Kenny | 105.98 |
| 15 | Nair, Gautam | 102.89 |
| 16 | Sheng, Stefan | 100.99 |
| 17 | Liu, Jason | 99.98 |
| 18 | Hannon, Deven | 99.97 |
| 19 | Herzaman, Faikar | 99.94 |
| 19 | Lee, Kwong | 99.94 |
| 21 | Gonzalez, Marc-Anthony | 98.89 |
| 22 | Honardoost, Ashkon | 97.96 |
| 23 | Del Rosario, Kristian | 95.99 |
| 23 | Regan, Patrick | 95.99 |
| 25 | Pena, Joel | 94.96 |
| 26 | Cruise, Alexander | 94.93 |
| 27 | Stasko, Alexander | 94 |
| 28 | Chiu, Joseph | 93.99 |
| 29 | Apuzen, Johnathan | 93.96 |
| 30 | Hite, Jacob | 91.99 |
| 31 | Donovan, Michael Cabreza | 91.96 |
| 32 | Rodriguez, Jesse | 90 |
| 33 | Le, Ryan | 89.92 |
| 34 | Wright, Kyle David | 86.98 |
| 35 | Deng, Anthony | 84 |
| 36 | Nguyen, David | 81.97 |
| 37 | Cordovez, Ryan | 81 |
| 38 | Callejas, Alex | 78 |
| 39 | McKee, Alex Jacob | 76.97 |
| 40 | Son, Jonathan L | 71.99 |
| 41 | Rodriguez, Juan Jose | 71.97 |
| 42 | Chen, Samuel | 70.91 |
| 43 | Dunn, Jason R | 70 |
| 44 | Oliveira, Aidan | 69.93 |
| 45 | Hummel, Justin A | 68.92 |
| 46 | Govind, Andrew D | 67.96 |
| 47 | George, Swaroop | 66.99 |
| 48 | Carvajal, Yafer Olendis | 65 |
| 49 | DeRienzis, Daniel James | 62.99 |
| 50 | Ramto, Omar Birendra | 60.97 |
| 51 | Aubuchon, Alex | 50.98 |
| 52 | Olivert, Daly | 48.96 |
| 53 | Yang, Ben Y | 40.97 |
| 54 | Perini, Eric | 40 |
| 54 | Siddiqui, Rayyan | 40 |
| 56 | Bolton, Finch | 36 |
| 57 | Whitney, Dane | 28 |
| 58 | Choy, Gensen | 22 |
| 59 | You, Charlie | 14 |
Men's Put me in coach!
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Patel, Sneh | 75.82 |
| 2 | Gupta, Akshay | 73.91 |
| 3 | Yu, Kelvin | 65.9 |
| 4 | Thapan, Prashast | 64.95 |
| 5 | Burke, Jared | 32 |
| 6 | Yanez, Pedro | 30.98 |
| 7 | Yang, Bin | 20 |
Women's Open Finals
| Rank | Competitor |
|---|---|
| 1 | Chi, Jolie Junghae |
| 2 | Levine, Sabrina |
| 3 | Chi, Zoe |
| 4 | Kraus, Mirel |
| 5 | Kraus, Goldie |
| 6 | Molko, Livy |
Women's So Sponsored (Open Redpoint)
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Chi, Jolie Junghae | 212.99 |
| 2 | Levine, Sabrina | 212.93 |
| 3 | Kraus, Goldie | 208.93 |
| 4 | Kraus, Mirel | 205.8 |
| 5 | Molko, Livy | 204.89 |
| 6 | Chi, Zoe | 204.86 |
| 7 | Stasik, Sydney | 150.95 |
| 8 | Matos, Amaya | 130.92 |
| 9 | Whitney, Danny | 115.96 |
| 10 | Chen, Ashley | 105 |
| 11 | Bowman, Amelia P | 74.96 |
| 12 | Statham, Arielle Cierra | 20 |
Women's Vintage
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Ojalvo, Isobel R | 108.98 |
| 2 | Monasterio, Julie | 89.99 |
| 3 | Grijalva, Veronica | 33.96 |
Women's Ready to Sweat
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Busse-Newman, Maya | 132.91 |
| 2 | Healey, Calliope | 130.93 |
| 3 | Wang, Katherine | 127.99 |
| 4 | Mileriute, Vita | 109.95 |
| 5 | Belloff, Katie | 106.95 |
| 6 | Zhang, Alice | 100.87 |
| 7 | Mogelof, Tory | 99.97 |
| 8 | Hechtlinger, Laura Ann | 97.99 |
| 9 | Chen, Vinnie | 96.93 |
| 10 | Iqbal, Maryam | 93 |
| 11 | Li, Ida | 85 |
| 12 | Broomes, Olivia | 83 |
| 13 | Naidu, Preetha | 56 |
Women's Not my first rodeo
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Surajbali, Kyla | 104.94 |
| 2 | Doolittle, Violet | 99.95 |
| 3 | Weiner, You Lian S | 99.81 |
| 4 | Jiang, Eileen | 94.97 |
| 5 | Wiecek, Sonia | 86.93 |
| 6 | DeCarlo, Nicole | 85.89 |
| 7 | Breen, Meredith | 83.84 |
| 8 | Szymoniak, Louise Ada | 81 |
| 9 | Kwak, Erica | 77.9 |
| 10 | He, Charlie | 75 |
| 11 | Harris, Emma G | 74.98 |
| 12 | Tran, Lillia | 72.97 |
| 13 | Zhou, Nora | 72 |
| 14 | Lee, Jae | 70.93 |
| 15 | Tonn, Hunter | 70.89 |
| 16 | Ralph, Katie | 69.99 |
| 17 | Orman, Emily | 63.97 |
| 18 | Park, Yena | 54.96 |
| 19 | Yang, Helen | 54.94 |
| 20 | Veopradith, Tiffany | 30 |
| 21 | McIntosh, Whitney | 27.99 |
Women's Put me in coach!
| Rank | Competitor | Final Score |
|---|---|---|
| 1 | Zhang, Yingjie | 60.98 |
| 2 | Zhao, Nian | 54.88 |